Treasury & Financial Markets
Courses, Level and Duration
| COURSE | DURATION |
|---|---|
| Time Value of Money & Interest Calculations | Half to 1 day |
| Foreign Exchange Markets | Half to 1 day |
| Money Markets | Half to 1 day |
| Bond Markets | Half to 1 day |
| Currency Options | Half to 1 day |
| Interest Rate Derivatives | Half to 1 day |
| Asset Liability Management | Half to 1 day |
| Market Risk Management | Half to 1 day |
| Repo Markets | Half to 1 day |
| COURSE | DURATION |
|---|---|
| ACI Dealing Certification | 3 days to 5 days |
| ACI Diploma Certification | 3 days to 5 days |
| ACI operation Certification | 3 days to 5 Days |
| Foreign Exchange Trading | 2 days to 3 days |
| Fixed Income / Bond Trading | 2 days to 3 days |
| Currency Options and Strategies | 2 days to 3 days |
| Money Markets and Interest Rate Derivatives | 1 day to 2 days |
| Advanced Asset Liability Management – with case studies | 2 days to 3 days |
Contact Us for Any Query
If you have any query related to course, we are here to answers it. Please contact with your query

