PECB Accredited Courses Series
Develop your professional qualifications with our PECB training courses. earn from industry leaders and secure internationally recognized certifications.
Training Schedule
ONLINE VIRTUAL DELIVERY
| Course Names | DURATION | DATES | FEE [$] |
|---|---|---|---|
| COMPLIANCE MANAGEMENT SYSTEM ISO 37301 Lead Implementer Course | 5 Days | Sept 29th - Oct 3rd | 1,650 |
| PRIVACY INFORMATION MANAGEMENT SYSTEM ISO 27701 Implementer | 5 Days | Nov 3rd - 7th | 1,650 |
| CLOUD SECURITY LEAD MANAGER | 5 Days | Nov 24th - 28th | 2,000 |
| CYBERSECURITY MATURITY MODEL CERTIFICATE CMMC Pro certificate | 2/4 Days | Oct 13th - 17th | 2,000 |
| ARTIFICIAL INTELLIGENCE MANAGEMENT SYSTEM ISO 42001 Lead Implementer | 5 Days | Aug 14th - 18th | 2,150 |
| ASSET MANAGEMENT SYSTEM ISO 27400 Lead Manager | 5 Days | Dec 8th - 12th | 1,650 |
| IoT SECURITY AND PRIVACY ISO 27400 Lead Manager | 5 Days | Aug 28th | 1,650 |
| INFORMATION SECURITY IN HEALTH CARE ISO 27799 Manager | 5 Days | Dec 15th - 19th | 1,650 |
The price includes exam and course materials.
ON-DEMAND (Virtual or Classroom Delivery)
| Course Titles | DURATION | FEE [$] |
|---|---|---|
| Information Security Risk Management ISO/IEC 27005 Foundation, Lead Risk Manager | 5 Days | 1,650 |
| Cybersecurity Management ISO/IEC 27032 LM | 5 Days | 1,650 |
| Certified Digital Transformation Officer Digital Transformation | 5 Days | 1,650 |
| Supply Chain Security Management System ISO/IEC 28000 LI | 5 Days | 1,650 |
| SOC2 Lead SOC Analyst | 5 Days | 1,650 |
Contact Us for Any Query
If you have any query related to course, we are here to answers it. Please contact with your query

